ONLY THIS WEEK Sept 13th to Sept 17th
Laser Hair Removal
Area | Per Session | @ 25%OFF | Regular Pkg of 3 @10%OFF | Pkg of 3 @ 25%OFF | Regular Pkg of 7 @15%OFF | Pkg of 7 @ 25%OFF |
Upper Lip | $49 | $37 | $129 | $111 | $299 | $259 |
Ball of Chin | $49 | $37 | $129 | $111 | $299 | $259 |
Upper Lip & Chin | $89 | $67 | $239 | $201 | $529 | $469 |
Sideburns or Cheeks | $89 | $67 | $239 | $201 | $529 | $469 |
Areola | $89 | $67 | $239 | $201 | $529 | $469 |
Half Face | $129 | $97 | $349 | $291 | $769 | $679 |
Full Face | $179 | $135 | $489 | $405 | $1069 | $945 |
Front or Back of Neck | $89 | $67 | $239 | $201 | $529 | $469 |
Under Arms | $99 | $75 | $269 | $225 | $589 | $525 |
Upper Arms | $159 | $120 | $429 | $360 | $949 | $840 |
Lower Arms | $129 | $97 | $349 | $291 | $769 | $679 |
Full Arms | $249 | $187 | $679 | $561 | $1489 | $1309 |
Abdomen | $199 | $150 | $539 | $450 | $1189 | $1050 |
Shoulder | $139 | $105 | $379 | $315 | $829 | $735 |
Middle Line | $69 | $52 | $189 | $156 | $409 | $364 |
Ext. Middle Line | $99 | $75 | $239 | $225 | $589 | $525 |
Chest | $179 | $135 | $489 | $405 | $1069 | $945 |
Full Front | $269 | $202 | $729 | $606 | $1599 | $1414 |
Upper Back | $199 | $150 | $539 | $450 | $1189 | $1050 |
Lower Back | $149 | $112 | $399 | $336 | $889 | $784 |
Full Back | $269 | $202 | $729 | $606 | $1599 | $1414 |
Bikini Line | $99 | $75 | $269 | $225 | $589 | $525 |
Ext. Bikini Line | $129 | $97 | $349 | $291 | $769 | $679 |
Full Bikini (Brazilian) | $179 | $135 | $489 | $405 | $1069 | $945 |
Upper Leg | $229 | $172 | $619 | $516 | $1359 | $1204 |
Lower Leg | $179 | $135 | $489 | $405 | $1069 | $945 |
Full Leg | $299 | $225 | $809 | $675 | $1779 | $1575 |
Buttocks | $199 | $150 | $539 | $450 | $1189 | $1050 |
Full Leg & Bikini | $399 | $300 | $1079 | $900 | $2379 | $2100 |
Upper Body | $399 | $300 | $1079 | $900 | $2379 | $2100 |
Lower Body | $499 | $375 | $1349 | $1125 | $2969 | $2625 |
Toes/Fingers/Ears/Eyebrows | $49 | $37 | $129 | $111 | $299 | $259 |
Customized Facials
Treatment | Per Session | @ 25%OFF | Regular Pkg of 3 @10%OFF | Pkg of 3 @ 25%OFF | Regular Pkg of 6 @15%OFF | Pkg of 6 @ 25%OFF |
Microdermabrasion Facial | $145 | $109 | $395 | $327 | $745 | $654 |
Signature Facial | $165 | $124 | $445 | $372 | $845 | $744 |
Oxygen Facial | $145 | $109 | $395 | $327 | $745 | $654 |
NF Mesotherapy | $175 | $132 | $475 | $396 | $845 | $792 |
Laser Skin Treatments
Treatment | Per Session | @ 25%OFF | Regular Pkg of 3 @10%OFF | Pkg of 3 @ 25%OFF | Regular Pkg of 6 @15%OFF | Pkg of 6 @ 25%OFF |
Skin Firming/Contour- Face or Decollete or Abdominal | $195 | $147 | $525 | $441 | $995 | $882 |
Skin Firming Neck | $150 | $113 | $405 | $339 | $765 | $678 |
Skin Firming Face & Neck | $325 | $244 | $875 | $732 | $1655 | $1464 |
Skin Rejuvenation/Toning- Face or Decollete | $195 | $147 | $525 | $441 | $995 | $882 |
Skin Rejuvenation- Cheeks or Hands or Neck | $150 | $113 | $405 | $339 | $635 | $678 |
Redness & Rosacea | $195 | $147 | $525 | $441 | $995 | $882 |